- Drilling Rig[10]
- Crusher[10]
- Sand Making Machinery[10]
- Mine Mill[10]
- Vibrating Screen[6]
- Mining Feeder[5]
- Mineral Separator[1]
- Sand Washer[1]
- Concrete Mixers[6]
- Concrete Batching Plant[3]
- Brick Making Machinery[2]
- Hoists[5]
- Cranes[6]
- Tractors[10]
- Oil Pressers[1]
- Pressure Vessels[1]
- Contact Person : Mr. Chen James
- Company Name : Zhengzhou Unique Industrial Equipment Co., Ltd.
- Tel : 86-371-63699132
- Fax : 86-371-63935058
- Address : Henan,Zhengzhou,5-2-1206, No. 38 NongKe Road, Jinshui Zone, Zhengzhou
- Country/Region : China
- Zip : 450008
Medium Capacity Jaw Crusher PE400x600 for Philippines Client
Our jaw crusher has warranty period more than one year, i.e. 15 months from the date of delivery. We have rich working experience in stone crushing & screening equipments manufacturing because we started mining machinery production (such as vibrating feeder, vibrating screen, jaw crusher, impact crusher, cone crusher and etc.) since 1980s.
We can produce stone crushing, screening and grinding machinery as per customer request. We also provide considerate service to design suitable solution for customer's projects before and after sales. Besides, we also can provide installation and commissoning for customer.
The following are our available models of jaw crushers, our price includes electrical motor and V-belt
Model | Max feeding Size (mm) | Adjusting rangeof dischargeopening(mm) | Capacity(t/h) | Motor power(kw) | Total weight(t) | Dimensions(L*W*H)(mm) |
PE-150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.8 | 720*660*850 |
PE-250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
PE-400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
PE-500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
PE-600*900 | 500 | 65-160 | 50-180 | 55 | 17 | 2190*2206*2300 |
PE-750*1060 | 630 | 80-140 | 110-320 | 90-110 | 29 | 2660*2430*2800 |
PE-900*1060 | 685 | 230-290 | 230-390 | 110 | 33 | 2870*2420*2940 |
PE-900*1200 | 750 | 95-165 | 220-450 | 110 | 52 | 3380*2870*3330 |
PE-1000*1200 | 850 | 195-265 | 315-500 | 110 | 55 | 3480*2876*3330 |
PE-1200*1500 | 1020 | 150-300 | 400-800 | 160 | 100.9 | 4200*3300*3500 |
PEX-150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
PEX-250*750 | 210 | 25-60 | 13-35 | 30 | 5.5 | 1380*1750*1540 |
PEX-250*1000 | 210 | 25-60 | 16-52 | 30 | 7 | 1560*1950*1390 |
PEX-250*1200 | 210 | 25-60 | 20-61 | 37 | 9.7 | 2140*1660 |
Medium Capacity Jaw Crusher PE400x600 for Philippines Client